Most Recent Dunlap Homes For Sale
| View All Dunlap Homes For Sale | ||
|
211 Tate Hill Rd, Dunlap, TN 37327 | $29,500 3 beds 1 bath |
|
67 Shepherd Rd, Dunlap, TN 37327 | $215,000 3 beds 2 baths |
|
1 Elk Dr, Dunlap, TN 37327 | $46,000 |
Real Estate Resources |
Dunlap Apartments
There are 23 apartments found in and near the Dunlap area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings