Most Recent Dunlap Homes For Sale
| View All Dunlap Homes For Sale | ||
|
1363 Main St, Dunlap, TN 37327 | $450,000 4 baths |
|
650 Deer Point Dr, Dunlap, TN 37327 | $569,000 4 beds 3 baths |
|
183 Lumina Ln, Dunlap, TN 37327 | $259,900 3 beds 2.5 baths |
Real Estate Resources |
Dunlap Apartments
There are 23 apartments found in and near the Dunlap area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings